<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Savings &amp; Investments</title>
	<atom:link href="http://south-north.org/investments/savings-investments.html/feed" rel="self" type="application/rss+xml" />
	<link>http://south-north.org/investments/savings-investments.html</link>
	<description>Beyond numbers and words to find priceless gems</description>
	<lastBuildDate>Sat, 20 Feb 2010 04:15:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: how to trade commodities</title>
		<link>http://south-north.org/investments/savings-investments.html/comment-page-1#comment-140</link>
		<dc:creator>how to trade commodities</dc:creator>
		<pubDate>Sun, 13 Jul 2008 04:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://south-north.org/investments/savings-investments.html#comment-140</guid>
		<description>&lt;strong&gt;how to trade commodities...&lt;/strong&gt;

Love that info. After reading your blog I now understand &quot;buying stock online&quot;. Thank For the great post!...</description>
		<content:encoded><![CDATA[<p><strong>how to trade commodities&#8230;</strong></p>
<p>Love that info. After reading your blog I now understand &#8220;buying stock online&#8221;. Thank For the great post!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: how to buy shares</title>
		<link>http://south-north.org/investments/savings-investments.html/comment-page-1#comment-138</link>
		<dc:creator>how to buy shares</dc:creator>
		<pubDate>Mon, 07 Jul 2008 00:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://south-north.org/investments/savings-investments.html#comment-138</guid>
		<description>&lt;strong&gt;how to buy shares...&lt;/strong&gt;

Love that info. After reading your blog I now understand &quot;best online stock trading&quot;. Thank For the great post!...</description>
		<content:encoded><![CDATA[<p><strong>how to buy shares&#8230;</strong></p>
<p>Love that info. After reading your blog I now understand &#8220;best online stock trading&#8221;. Thank For the great post!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automated Forex System</title>
		<link>http://south-north.org/investments/savings-investments.html/comment-page-1#comment-134</link>
		<dc:creator>Automated Forex System</dc:creator>
		<pubDate>Fri, 30 May 2008 16:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://south-north.org/investments/savings-investments.html#comment-134</guid>
		<description>Congratulations for your blog, I found it very interesting, I wonder if they know of any course that will allow me to make money with forex? Thank you for your reply.</description>
		<content:encoded><![CDATA[<p>Congratulations for your blog, I found it very interesting, I wonder if they know of any course that will allow me to make money with forex? Thank you for your reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelli Myers</title>
		<link>http://south-north.org/investments/savings-investments.html/comment-page-1#comment-133</link>
		<dc:creator>Kelli Myers</dc:creator>
		<pubDate>Wed, 30 Apr 2008 11:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://south-north.org/investments/savings-investments.html#comment-133</guid>
		<description>In my opinion its the best to do both. Its best to save some money and invest the rest. Investment does need risk management but if managed properly it can give a good return.</description>
		<content:encoded><![CDATA[<p>In my opinion its the best to do both. Its best to save some money and invest the rest. Investment does need risk management but if managed properly it can give a good return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Trader - Retired at 43</title>
		<link>http://south-north.org/investments/savings-investments.html/comment-page-1#comment-132</link>
		<dc:creator>Forex Trader - Retired at 43</dc:creator>
		<pubDate>Sun, 20 Apr 2008 19:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://south-north.org/investments/savings-investments.html#comment-132</guid>
		<description>Another question is whether you want to be an active investor. As a person who chose to trade Forex from home myself, rather than leave my investments with a stock broker to handle, I can tell you I prefer the hands on aspect better.

I&#039;ve been more succesful with currency trading than I ever was with stocks .

-Max</description>
		<content:encoded><![CDATA[<p>Another question is whether you want to be an active investor. As a person who chose to trade Forex from home myself, rather than leave my investments with a stock broker to handle, I can tell you I prefer the hands on aspect better.</p>
<p>I&#8217;ve been more succesful with currency trading than I ever was with stocks .</p>
<p>-Max</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nash</title>
		<link>http://south-north.org/investments/savings-investments.html/comment-page-1#comment-130</link>
		<dc:creator>Nash</dc:creator>
		<pubDate>Mon, 07 Apr 2008 08:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://south-north.org/investments/savings-investments.html#comment-130</guid>
		<description>Nice explanation, Thanks.

Cheers,
&lt;a href=&quot;http://forex-price-action-support-resistance.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;Forex Price Action: Support Resistance&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Nice explanation, Thanks.</p>
<p>Cheers,<br />
<a href="http://forex-price-action-support-resistance.blogspot.com/" rel="nofollow">Forex Price Action: Support Resistance</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Trade Stocks</title>
		<link>http://south-north.org/investments/savings-investments.html/comment-page-1#comment-128</link>
		<dc:creator>How To Trade Stocks</dc:creator>
		<pubDate>Fri, 28 Dec 2007 22:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://south-north.org/investments/savings-investments.html#comment-128</guid>
		<description>Another difference between savings and investments is their purposes.

Savings should be placed aside for rainy days and for any sum of money that you will need within the next 3-5 years.

Investments are great to grow your money if you do not need the money in the near future. You should not invest the money you need in the near future into investments- especially the risky ones. This is because you could easily lose your initial capital on it.</description>
		<content:encoded><![CDATA[<p>Another difference between savings and investments is their purposes.</p>
<p>Savings should be placed aside for rainy days and for any sum of money that you will need within the next 3-5 years.</p>
<p>Investments are great to grow your money if you do not need the money in the near future. You should not invest the money you need in the near future into investments- especially the risky ones. This is because you could easily lose your initial capital on it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
